| Julie G. Yap | David J. Hesseltine | |
|---|---|---|
| Total rulings | 204 | 189 |
| Counties active | 1 | 1 |
| Grant rate | 27% | 35% |
| Deny rate | 25% | 23% |
| Continued | 24% | 25% |
| Plaintiff wins | 44% | 58% |
| Defendant wins | 44% | 23% |
| Mixed outcomes | 12% | 18% |
| Motion type | Julie G. Yap | David J. Hesseltine |
|---|---|---|
| Other | 81 · 30% granted | 78 · 23% granted |
| Petition | 5 · 60% granted | 71 · 42% granted |
| Motion to Compel Further Responses | 43 · 35% granted | 5 · 40% granted |
| Motion to Compel Discovery | 30 · 37% granted | 9 · 56% granted |
| Demurrer | 17 · 0% granted | — |
| Motion for Attorney Fees | 1 · 100% granted | 16 · 69% granted |
| Motion to Quash | 15 · 20% granted | 1 · 100% granted |
| Motion for Sanctions | — | 10 · 70% granted |
| Motion to Strike | 9 · 11% granted | — |
| Motion for Summary Adjudication | 5 · 0% granted | — |
| Motion to Tax Costs | — | 5 · 80% granted |
| Motion for Summary Judgment | 4 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.