| Julie G. Yap | David A. Hoffer | |
|---|---|---|
| Total rulings | 131 | 97 |
| Counties active | 1 | 1 |
| Grant rate | 29% | 37% |
| Deny rate | 24% | 6% |
| Continued | 18% | 37% |
| Plaintiff wins | 34% | 52% |
| Defendant wins | 48% | 31% |
| Mixed outcomes | 17% | 17% |
| Motion type | Julie G. Yap | David A. Hoffer |
|---|---|---|
| Other | 52 · 27% granted | 48 · 38% granted |
| Motion to Compel Further Responses | 28 · 43% granted | 3 · 67% granted |
| Motion to Compel Discovery | 21 · 29% granted | 1 · 0% granted |
| Motion to Quash | 13 · 23% granted | — |
| Demurrer | 10 · 0% granted | 3 · 0% granted |
| Motion for Final Approval of Class Settlement | — | 13 · 77% granted |
| Petition | 5 · 60% granted | 5 · 20% granted |
| Motion for Preliminary Approval of Class Settlement | — | 10 · 30% granted |
| Motion for Summary Adjudication | 4 · 0% granted | 4 · 25% granted |
| Motion for Sanctions | 2 · 50% granted | 4 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 1 · 0% granted |
| Motion to Strike | 1 · 0% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.