| Julianne Sartain Bancroft | Randy Rhodes | |
|---|---|---|
| Total rulings | 107 | 13 |
| Counties active | 1 | 2 |
| Grant rate | 33% | 0% |
| Deny rate | 22% | 0% |
| Continued | 11% | 54% |
| Plaintiff wins | 35% | 100% |
| Defendant wins | 44% | 0% |
| Mixed outcomes | 22% | 0% |
| Motion type | Julianne Sartain Bancroft | Randy Rhodes |
|---|---|---|
| Other | 52 · 48% granted | 13 · 8% granted |
| Demurrer | 28 · 0% granted | — |
| Motion for Summary Judgment | 14 · 29% granted | — |
| Motion to Strike | 12 · 8% granted | — |
| Motion for Summary Adjudication | 6 · 33% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Reconsideration | 3 · 33% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Petition | 1 · 0% granted | — |
| Motion to Compel Arbitration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.