| Julianne Sartain Bancroft | Patricia Kelly | |
|---|---|---|
| Total rulings | 12 | 196 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 2% |
| Deny rate | 50% | 1% |
| Continued | 8% | 5% |
| Plaintiff wins | 14% | — |
| Defendant wins | 86% | — |
| Mixed outcomes | 0% | — |
| Motion type | Julianne Sartain Bancroft | Patricia Kelly |
|---|---|---|
| Other | 6 · 33% granted | 93 · 0% granted |
| Petition | — | 76 · 4% granted |
| Motion to Compel Discovery | 1 · 100% granted | 7 · 0% granted |
| Motion to Quash | — | 8 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | — |
| Motion for Final Approval of Class Settlement | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.