| Julianne Sartain Bancroft | N/A | |
|---|---|---|
| Total rulings | 50 | 33 |
| Counties active | 1 | 3 |
| Grant rate | 32% | 9% |
| Deny rate | 28% | 3% |
| Continued | 12% | 36% |
| Plaintiff wins | 31% | 25% |
| Defendant wins | 53% | 75% |
| Mixed outcomes | 16% | 0% |
| Motion type | Julianne Sartain Bancroft | N/A |
|---|---|---|
| Other | 23 · 43% granted | 29 · 10% granted |
| Demurrer | 13 · 0% granted | 2 · 0% granted |
| Motion to Strike | 8 · 13% granted | 1 · 0% granted |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion for Sanctions | 4 · 0% granted | — |
| Motion for Summary Adjudication | 3 · 33% granted | — |
| Petition | 1 · 0% granted | 2 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 1 · 0% granted |
| Motion for Attorney Fees | 1 · 100% granted | — |
| Motion to Compel Arbitration | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.