| Julianne Sartain Bancroft | Jonathan Fish | |
|---|---|---|
| Total rulings | 60 | 92 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 27% |
| Deny rate | 25% | 14% |
| Continued | 12% | 20% |
| Plaintiff wins | 29% | 40% |
| Defendant wins | 51% | 33% |
| Mixed outcomes | 20% | 26% |
| Motion type | Julianne Sartain Bancroft | Jonathan Fish |
|---|---|---|
| Other | 27 · 44% granted | 40 · 30% granted |
| Demurrer | 17 · 0% granted | 17 · 0% granted |
| Motion for Summary Judgment | 8 · 38% granted | 11 · 36% granted |
| Motion to Strike | 8 · 13% granted | 10 · 0% granted |
| Motion to Compel Discovery | 1 · 100% granted | 14 · 36% granted |
| Motion for Summary Adjudication | 4 · 25% granted | 9 · 22% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 8 · 38% granted |
| Motion for Sanctions | 4 · 0% granted | 3 · 33% granted |
| Petition | 1 · 0% granted | 4 · 50% granted |
| Motion for Reconsideration | 1 · 100% granted | 3 · 33% granted |
| Motion for Attorney Fees | 1 · 100% granted | 1 · 100% granted |
| Motion to Compel Arbitration | 1 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.