| Julianne Sartain Bancroft | Jonathan Fish | |
|---|---|---|
| Total rulings | 93 | 156 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 32% |
| Deny rate | 24% | 14% |
| Continued | 11% | 16% |
| Plaintiff wins | 36% | 42% |
| Defendant wins | 44% | 28% |
| Mixed outcomes | 20% | 30% |
| Motion type | Julianne Sartain Bancroft | Jonathan Fish |
|---|---|---|
| Other | 46 · 48% granted | 60 · 42% granted |
| Demurrer | 23 · 0% granted | 25 · 0% granted |
| Motion for Summary Judgment | 12 · 33% granted | 17 · 24% granted |
| Motion to Strike | 10 · 10% granted | 19 · 5% granted |
| Motion to Compel Discovery | 1 · 100% granted | 27 · 56% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 17 · 24% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 21 · 52% granted |
| Motion for Sanctions | 4 · 0% granted | 8 · 38% granted |
| Motion for Reconsideration | 2 · 50% granted | 6 · 17% granted |
| Petition | 1 · 0% granted | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion for Attorney Fees | 2 · 100% granted | 2 · 100% granted |
| Motion to Quash | 1 · 0% granted | 2 · 0% granted |