| Julianne Sartain Bancroft | David Hood | |
|---|---|---|
| Total rulings | 93 | 64 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 45% |
| Deny rate | 24% | 22% |
| Continued | 11% | 11% |
| Plaintiff wins | 36% | 62% |
| Defendant wins | 44% | 32% |
| Mixed outcomes | 20% | 6% |
| Motion type | Julianne Sartain Bancroft | David Hood |
|---|---|---|
| Other | 46 · 48% granted | 32 · 47% granted |
| Demurrer | 23 · 0% granted | 5 · 0% granted |
| Motion for Summary Judgment | 12 · 33% granted | 4 · 50% granted |
| Motion to Strike | 10 · 10% granted | 5 · 20% granted |
| Motion for Sanctions | 4 · 0% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 3 · 67% granted |
| Motion to Compel Further Responses | 1 · 100% granted | 6 · 33% granted |
| Motion to Compel Discovery | 1 · 100% granted | 4 · 25% granted |
| Petition | 1 · 0% granted | 4 · 50% granted |
| Motion for Reconsideration | 2 · 50% granted | 2 · 50% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| Motion to Quash | 1 · 0% granted | 2 · 50% granted |
| Motion for Attorney Fees | 2 · 100% granted | — |