| Julianne Sartain Bancroft | Bobby P. Luna | |
|---|---|---|
| Total rulings | 93 | 289 |
| Counties active | 1 | 1 |
| Grant rate | 34% | 19% |
| Deny rate | 24% | 14% |
| Continued | 11% | 20% |
| Plaintiff wins | 36% | 31% |
| Defendant wins | 44% | 23% |
| Mixed outcomes | 20% | 46% |
| Motion type | Julianne Sartain Bancroft | Bobby P. Luna |
|---|---|---|
| Other | 46 · 48% granted | 187 · 18% granted |
| Petition | 1 · 0% granted | 62 · 19% granted |
| Motion for Attorney Fees | 2 · 100% granted | 51 · 22% granted |
| Motion for Sanctions | 4 · 0% granted | 26 · 12% granted |
| Demurrer | 23 · 0% granted | — |
| Ex Parte Application | — | 22 · 23% granted |
| Motion for Summary Judgment | 12 · 33% granted | — |
| Motion to Strike | 10 · 10% granted | 1 · 0% granted |
| Motion for Reconsideration | 2 · 50% granted | 7 · 0% granted |
| Motion for Summary Adjudication | 6 · 33% granted | — |
| Motion to Quash | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Discovery | 1 · 100% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.