| Judith E. Harding | Wood | |
|---|---|---|
| Total rulings | 6 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 50% | 15% |
| Deny rate | 33% | 3% |
| Continued | 17% | 53% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | Judith E. Harding | Wood |
|---|---|---|
| Petition | — | 63 · 21% granted |
| Other | 5 · 60% granted | 23 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
| Motion to Quash | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.