| Judith E. Harding | Sueyoshi | |
|---|---|---|
| Total rulings | 13 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 54% | 20% |
| Deny rate | 15% | 0% |
| Continued | 31% | 60% |
| Plaintiff wins | 80% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 20% | — |
| Motion type | Judith E. Harding | Sueyoshi |
|---|---|---|
| Other | 7 · 57% granted | 3 · 33% granted |
| Petition | 5 · 60% granted | — |
| Motion to Quash | 1 · 0% granted | — |
| Motion for Summary Judgment | — | 1 · 0% granted |
| Motion for Summary Adjudication | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.