| Judith E. Harding | Richard D. Moths | |
|---|---|---|
| Total rulings | 7 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 57% | 0% |
| Deny rate | 0% | 0% |
| Continued | 14% | 0% |
| Plaintiff wins | 100% | — |
| Defendant wins | 0% | — |
| Mixed outcomes | 0% | — |
| Motion type | Judith E. Harding | Richard D. Moths |
|---|---|---|
| Other | 5 · 80% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 0% granted |
| Ex Parte Application | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.