| Judge Pro Tem Alexandria Carl | Wood | |
|---|---|---|
| Total rulings | 6 | 89 |
| Counties active | 1 | 1 |
| Grant rate | 0% | 15% |
| Deny rate | 0% | 3% |
| Continued | 0% | 53% |
| Plaintiff wins | — | 0% |
| Defendant wins | — | 0% |
| Mixed outcomes | — | 100% |
| Motion type | Judge Pro Tem Alexandria Carl | Wood |
|---|---|---|
| Petition | — | 63 · 21% granted |
| Other | 6 · 0% granted | 23 · 0% granted |
| Motion for Sanctions | — | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.