| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| JUDGE KATHLEEN DIESMAN | William Abramson | |
|---|---|---|
| Total rulings | 10 | 120 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 3% |
| Deny rate | 0% | 0% |
| Continued | 30% | 3% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 0% |
| Mixed outcomes | 50% | 100% |
| Motion type | JUDGE KATHLEEN DIESMAN | William Abramson |
|---|---|---|
| Other | 10 · 20% granted | 96 · 0% granted |
| Petition | — | 22 · 14% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | 1 · 0% granted |
| Motion for Summary Judgment | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.