| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| JUDGE KATHLEEN DIESMAN | CARMEN R. LUEGE | |
|---|---|---|
| Total rulings | 10 | 12 |
| Counties active | 1 | 1 |
| Grant rate | 20% | 17% |
| Deny rate | 0% | 17% |
| Continued | 30% | 25% |
| Plaintiff wins | 50% | 0% |
| Defendant wins | 0% | 33% |
| Mixed outcomes | 50% | 67% |
| Motion type | JUDGE KATHLEEN DIESMAN | CARMEN R. LUEGE |
|---|---|---|
| Other | 10 · 20% granted | 3 · 33% granted |
| Demurrer | — | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 2 · 0% granted |
| Ex Parte Application | 2 · 0% granted | — |
| Motion for Summary Judgment | — | 2 · 0% granted |
| Motion for Summary Adjudication | — | 2 · 0% granted |
| Motion to Strike | — | 1 · 0% granted |
| Motion to Tax Costs | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.