All judges
Judge comparison
JSvs.Unspecified
| JS | Unspecified | |
|---|---|---|
| Total rulings | 4 | 79 |
| Counties active | 1 | 3 |
| Grant rate | 25% | 28% |
| Deny rate | 25% | 4% |
| Continued | 25% | 32% |
| Plaintiff wins | 0% | 33% |
| Defendant wins | 100% | 67% |
| Mixed outcomes | 0% | 0% |
Common motion types — grant rate
| Motion type | JS | Unspecified |
|---|---|---|
| Other | 2 · 50% granted | 46 · 4% granted |
| Petition | 1 · 0% granted | 26 · 73% granted |
| Motion for Sanctions | — | 5 · 0% granted |
| Motion for Attorney Fees | — | 5 · 20% granted |
| Motion to Compel Discovery | 1 · 0% granted | 2 · 0% granted |
| Motion to Strike | — | 2 · 0% granted |
| Anti-SLAPP Motion | — | 1 · 0% granted |
| Motion to Quash | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.