All judges
Judge comparison
JSvs.Timothy Staffel
| JS | Timothy Staffel | |
|---|---|---|
| Total rulings | 4 | 23 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 0% |
| Deny rate | 25% | 0% |
| Continued | 25% | 0% |
| Plaintiff wins | 0% | 0% |
| Defendant wins | 100% | 0% |
| Mixed outcomes | 0% | 100% |
Common motion types — grant rate
| Motion type | JS | Timothy Staffel |
|---|---|---|
| Petition | 1 · 0% granted | 13 · 0% granted |
| Other | 2 · 50% granted | 10 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.