All judges
Judge comparison
JSvs.DTT
| JS | DTT | |
|---|---|---|
| Total rulings | 4 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 14% |
| Deny rate | 25% | 29% |
| Continued | 25% | 0% |
| Plaintiff wins | 0% | 50% |
| Defendant wins | 100% | 50% |
| Mixed outcomes | 0% | 0% |
Common motion types — grant rate
| Motion type | JS | DTT |
|---|---|---|
| Other | 2 · 50% granted | 2 · 0% granted |
| Petition | 1 · 0% granted | 2 · 50% granted |
| Motion to Compel Discovery | 1 · 0% granted | 1 · 0% granted |
| Demurrer | — | 1 · 0% granted |
| Motion for Reconsideration | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.