All judges
Judge comparison
JSvs.David A. Hoffer
| JS | David A. Hoffer | |
|---|---|---|
| Total rulings | 4 | 7 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 0% |
| Deny rate | 25% | 0% |
| Continued | 25% | 43% |
| Plaintiff wins | 0% | — |
| Defendant wins | 100% | — |
| Mixed outcomes | 0% | — |
Common motion types — grant rate
| Motion type | JS | David A. Hoffer |
|---|---|---|
| Other | 2 · 50% granted | 3 · 0% granted |
| Motion to Compel Discovery | 1 · 0% granted | — |
| Petition | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.