| Joseph Widman | Sonny S. Sandhu | |
|---|---|---|
| Total rulings | 12 | 67 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 48% |
| Deny rate | 50% | 15% |
| Continued | 8% | 21% |
| Plaintiff wins | 60% | 51% |
| Defendant wins | 30% | 38% |
| Mixed outcomes | 10% | 10% |
| Motion type | Joseph Widman | Sonny S. Sandhu |
|---|---|---|
| Other | 7 · 29% granted | 32 · 59% granted |
| Demurrer | 2 · 50% granted | 7 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 8 · 38% granted |
| Motion for Sanctions | — | 6 · 33% granted |
| Motion for Summary Judgment | 2 · 0% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | — | 5 · 100% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 2 · 0% granted |
| Motion to Strike | — | 3 · 33% granted |
| Motion for Final Approval of Class Settlement | — | 2 · 0% granted |
| Motion for Reconsideration | — | 2 · 50% granted |
| Petition | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.