| Joseph Widman | Scott A. Steiner | |
|---|---|---|
| Total rulings | 12 | 90 |
| Counties active | 1 | 1 |
| Grant rate | 25% | 44% |
| Deny rate | 50% | 16% |
| Continued | 8% | 11% |
| Plaintiff wins | 60% | 30% |
| Defendant wins | 30% | 46% |
| Mixed outcomes | 10% | 24% |
| Motion type | Joseph Widman | Scott A. Steiner |
|---|---|---|
| Other | 7 · 29% granted | 46 · 54% granted |
| Demurrer | 2 · 50% granted | 16 · 0% granted |
| Motion for Summary Judgment | 2 · 0% granted | 11 · 55% granted |
| Motion for Summary Adjudication | 1 · 100% granted | 9 · 56% granted |
| Motion in Limine | — | 5 · 20% granted |
| Motion to Strike | — | 4 · 0% granted |
| Motion to Tax Costs | — | 3 · 0% granted |
| Motion for Reconsideration | — | 2 · 0% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Petition | — | 2 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Anti-SLAPP Motion | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.