| Joseph Widman | Nathan Vu | |
|---|---|---|
| Total rulings | 23 | 129 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 36% |
| Deny rate | 57% | 13% |
| Continued | 4% | 7% |
| Plaintiff wins | 56% | 42% |
| Defendant wins | 38% | 28% |
| Mixed outcomes | 6% | 30% |
| Motion type | Joseph Widman | Nathan Vu |
|---|---|---|
| Other | 13 · 38% granted | 77 · 45% granted |
| Demurrer | 3 · 33% granted | 19 · 5% granted |
| Motion to Strike | 1 · 0% granted | 17 · 12% granted |
| Motion for Summary Judgment | 4 · 25% granted | 9 · 0% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 8 · 0% granted |
| Motion for Attorney Fees | — | 8 · 63% granted |
| Motion for Sanctions | 1 · 100% granted | 6 · 33% granted |
| Motion to Tax Costs | — | 7 · 43% granted |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion for Reconsideration | — | 2 · 0% granted |
| Petition | — | 2 · 0% granted |
| Motion to Compel Further Responses | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.