| Joseph Widman | Jed Beebe | |
|---|---|---|
| Total rulings | 23 | 449 |
| Counties active | 1 | 1 |
| Grant rate | 30% | 7% |
| Deny rate | 57% | 0% |
| Continued | 4% | 9% |
| Plaintiff wins | 56% | 65% |
| Defendant wins | 38% | 0% |
| Mixed outcomes | 6% | 35% |
| Motion type | Joseph Widman | Jed Beebe |
|---|---|---|
| Petition | — | 311 · 11% granted |
| Other | 13 · 38% granted | 139 · 0% granted |
| Motion for Summary Judgment | 4 · 25% granted | — |
| Demurrer | 3 · 33% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | — |
| Motion to Compel Discovery | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.