| Joseph Ortiz | William H. Forman | |
|---|---|---|
| Total rulings | 143 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 100% |
| Deny rate | 20% | 0% |
| Continued | 17% | 0% |
| Plaintiff wins | 54% | — |
| Defendant wins | 32% | — |
| Mixed outcomes | 14% | — |
| Motion type | Joseph Ortiz | William H. Forman |
|---|---|---|
| Other | 55 · 45% granted | — |
| Demurrer | 15 · 0% granted | — |
| Motion to Compel Discovery | 13 · 69% granted | 2 · 100% granted |
| Motion for Summary Judgment | 13 · 54% granted | — |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | — |
| Motion to Compel Further Responses | 11 · 27% granted | — |
| Motion for Attorney Fees | 8 · 63% granted | — |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Summary Adjudication | 6 · 33% granted | — |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | — |
| Petition | 3 · 67% granted | — |
| Motion to Quash | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.