| Joseph Ortiz | TIM P. KAM | |
|---|---|---|
| Total rulings | 47 | 51 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 27% |
| Deny rate | 17% | 8% |
| Continued | 15% | 33% |
| Plaintiff wins | 42% | 28% |
| Defendant wins | 32% | 67% |
| Mixed outcomes | 26% | 6% |
| Motion type | Joseph Ortiz | TIM P. KAM |
|---|---|---|
| Other | 24 · 54% granted | 23 · 26% granted |
| Demurrer | 4 · 0% granted | 15 · 7% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 5 · 60% granted |
| Motion to Compel Discovery | 5 · 60% granted | 3 · 0% granted |
| Motion to Strike | 1 · 0% granted | 6 · 17% granted |
| Motion for Preliminary Approval of Class Settlement | 4 · 25% granted | 1 · 0% granted |
| Motion for Summary Judgment | 2 · 50% granted | 3 · 67% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 2 · 100% granted |
| Petition | 2 · 50% granted | — |
| Motion to Quash | 1 · 100% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.