| Joseph Ortiz | Thomas Anderle | |
|---|---|---|
| Total rulings | 143 | 183 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 33% |
| Deny rate | 20% | 18% |
| Continued | 17% | 10% |
| Plaintiff wins | 54% | 33% |
| Defendant wins | 32% | 27% |
| Mixed outcomes | 14% | 40% |
| Motion type | Joseph Ortiz | Thomas Anderle |
|---|---|---|
| Other | 55 · 45% granted | 85 · 25% granted |
| Demurrer | 15 · 0% granted | 27 · 7% granted |
| Motion to Compel Discovery | 13 · 69% granted | 22 · 64% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | 6 · 83% granted |
| Motion to Strike | 7 · 14% granted | 11 · 36% granted |
| Petition | 3 · 67% granted | 15 · 20% granted |
| Motion for Summary Judgment | 13 · 54% granted | 4 · 0% granted |
| Motion to Compel Further Responses | 11 · 27% granted | 6 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 15 · 53% granted |
| Motion for Attorney Fees | 8 · 63% granted | 4 · 75% granted |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | 5 · 80% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.