| Joseph Ortiz | Teresa A. Beaudet | |
|---|---|---|
| Total rulings | 42 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 20% |
| Deny rate | 17% | 40% |
| Continued | 19% | 0% |
| Plaintiff wins | 48% | 33% |
| Defendant wins | 33% | 67% |
| Mixed outcomes | 19% | 0% |
| Motion type | Joseph Ortiz | Teresa A. Beaudet |
|---|---|---|
| Other | 22 · 55% granted | 3 · 0% granted |
| Demurrer | 4 · 0% granted | 1 · 0% granted |
| Motion to Compel Discovery | 4 · 50% granted | — |
| Motion for Preliminary Approval of Class Settlement | 4 · 25% granted | — |
| Petition | 2 · 50% granted | 1 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion for Sanctions | 2 · 0% granted | — |
| Motion to Compel Further Responses | 2 · 50% granted | — |
| Motion to Strike | 1 · 0% granted | 1 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.