| Joseph Ortiz | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 118 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 13% |
| Deny rate | 19% | 13% |
| Continued | 16% | 25% |
| Plaintiff wins | 49% | 0% |
| Defendant wins | 35% | 60% |
| Mixed outcomes | 16% | 40% |
| Motion type | Joseph Ortiz | Steven M. Gevercer |
|---|---|---|
| Other | 46 · 48% granted | 2 · 0% granted |
| Demurrer | 12 · 0% granted | 3 · 0% granted |
| Motion for Summary Judgment | 10 · 50% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 40% granted | — |
| Motion to Compel Discovery | 10 · 70% granted | — |
| Motion to Strike | 7 · 14% granted | 1 · 100% granted |
| Motion for Attorney Fees | 7 · 57% granted | — |
| Motion for Summary Adjudication | 6 · 33% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 6 · 50% granted | — |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | — |
| Petition | 3 · 67% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.