| Joseph Ortiz | Stacy P. Speiller | |
|---|---|---|
| Total rulings | 77 | 41 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 27% |
| Deny rate | 18% | 17% |
| Continued | 19% | 24% |
| Plaintiff wins | 33% | 56% |
| Defendant wins | 45% | 31% |
| Mixed outcomes | 21% | 13% |
| Motion type | Joseph Ortiz | Stacy P. Speiller |
|---|---|---|
| Other | 37 · 46% granted | 17 · 29% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 9 · 33% granted |
| Petition | 3 · 67% granted | 9 · 22% granted |
| Demurrer | 7 · 0% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 40% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | 3 · 67% granted |
| Motion for Sanctions | 1 · 0% granted | 7 · 14% granted |
| Motion to Strike | 4 · 25% granted | 1 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 0% granted |
| Motion to Quash | 2 · 50% granted | 2 · 100% granted |
| Motion for Class Certification | 2 · 50% granted | 2 · 0% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.