| Joseph Ortiz | Sandy N. Leal | |
|---|---|---|
| Total rulings | 77 | 78 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 32% |
| Deny rate | 18% | 27% |
| Continued | 19% | 17% |
| Plaintiff wins | 33% | 44% |
| Defendant wins | 45% | 26% |
| Mixed outcomes | 21% | 29% |
| Motion type | Joseph Ortiz | Sandy N. Leal |
|---|---|---|
| Other | 37 · 46% granted | 39 · 41% granted |
| Motion to Compel Discovery | 6 · 67% granted | 13 · 23% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 13 · 15% granted |
| Demurrer | 7 · 0% granted | 8 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 40% granted | — |
| Motion to Strike | 4 · 25% granted | 5 · 0% granted |
| Motion for Summary Adjudication | 1 · 0% granted | 7 · 14% granted |
| Motion for Attorney Fees | 2 · 50% granted | 4 · 100% granted |
| Motion for Summary Judgment | 2 · 50% granted | 4 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 4 · 25% granted |
| Motion to Compel Production | — | 4 · 0% granted |
| Petition | 3 · 67% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.