| Joseph Ortiz | Peter MacLaren | |
|---|---|---|
| Total rulings | 118 | 41 |
| Counties active | 1 | 1 |
| Grant rate | 46% | 20% |
| Deny rate | 19% | 7% |
| Continued | 16% | 0% |
| Plaintiff wins | 49% | 80% |
| Defendant wins | 35% | 20% |
| Mixed outcomes | 16% | 0% |
| Motion type | Joseph Ortiz | Peter MacLaren |
|---|---|---|
| Other | 46 · 48% granted | 33 · 12% granted |
| Demurrer | 12 · 0% granted | — |
| Motion for Summary Judgment | 10 · 50% granted | 2 · 100% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 40% granted | — |
| Motion to Compel Discovery | 10 · 70% granted | — |
| Motion to Compel Further Responses | 6 · 50% granted | 2 · 100% granted |
| Motion for Attorney Fees | 7 · 57% granted | — |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Summary Adjudication | 6 · 33% granted | — |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | — |
| Petition | 3 · 67% granted | 2 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 3 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.