| Joseph Ortiz | Patrick McKinney | |
|---|---|---|
| Total rulings | 143 | 224 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 44% |
| Deny rate | 20% | 10% |
| Continued | 17% | 29% |
| Plaintiff wins | 54% | 36% |
| Defendant wins | 32% | 34% |
| Mixed outcomes | 14% | 30% |
| Motion type | Joseph Ortiz | Patrick McKinney |
|---|---|---|
| Other | 55 · 45% granted | 96 · 39% granted |
| Ex Parte Application | — | 62 · 84% granted |
| Motion to Compel Further Responses | 11 · 27% granted | 28 · 46% granted |
| Motion for Summary Judgment | 13 · 54% granted | 22 · 32% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 18 · 44% granted |
| Motion to Compel Discovery | 13 · 69% granted | 9 · 67% granted |
| Motion to Quash | 3 · 33% granted | 19 · 21% granted |
| Demurrer | 15 · 0% granted | 4 · 25% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | 6 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 9 · 11% granted |
| Motion to Strike | 7 · 14% granted | 2 · 0% granted |
| Motion for Attorney Fees | 8 · 63% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.