| Joseph Ortiz | Oscar A. Pardo | |
|---|---|---|
| Total rulings | 70 | 3 |
| Counties active | 1 | 1 |
| Grant rate | 43% | 33% |
| Deny rate | 20% | 67% |
| Continued | 19% | 0% |
| Plaintiff wins | 37% | — |
| Defendant wins | 43% | — |
| Mixed outcomes | 20% | — |
| Motion type | Joseph Ortiz | Oscar A. Pardo |
|---|---|---|
| Other | 36 · 47% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 6 · 33% granted | — |
| Motion to Compel Discovery | 6 · 67% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion to Strike | 4 · 25% granted | — |
| Petition | 3 · 67% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | 1 · 0% granted |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | 1 · 0% granted |
| Motion for Final Approval of Class Settlement | 1 · 100% granted | 1 · 100% granted |
| Motion for Attorney Fees | 1 · 0% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.