| Joseph Ortiz | Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 143 | 188 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 46% |
| Deny rate | 20% | 20% |
| Continued | 17% | 7% |
| Plaintiff wins | 54% | 33% |
| Defendant wins | 32% | 40% |
| Mixed outcomes | 14% | 27% |
| Motion type | Joseph Ortiz | Nahal Iravani-Sani |
|---|---|---|
| Other | 55 · 45% granted | 79 · 57% granted |
| Demurrer | 15 · 0% granted | 29 · 10% granted |
| Motion to Compel Discovery | 13 · 69% granted | 25 · 36% granted |
| Motion for Summary Judgment | 13 · 54% granted | 12 · 50% granted |
| Motion to Strike | 7 · 14% granted | 14 · 7% granted |
| Petition | 3 · 67% granted | 18 · 39% granted |
| Motion to Compel Further Responses | 11 · 27% granted | 9 · 56% granted |
| Motion for Sanctions | 2 · 50% granted | 17 · 29% granted |
| Motion for Attorney Fees | 8 · 63% granted | 8 · 100% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 10 · 40% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | — |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.