| Joseph Ortiz | Leon A. Dixson | |
|---|---|---|
| Total rulings | 84 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 0% |
| Deny rate | 20% | 0% |
| Continued | 18% | 100% |
| Plaintiff wins | 41% | — |
| Defendant wins | 41% | — |
| Mixed outcomes | 18% | — |
| Motion type | Joseph Ortiz | Leon A. Dixson |
|---|---|---|
| Other | 38 · 45% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 40% granted | — |
| Demurrer | 7 · 0% granted | — |
| Motion to Compel Discovery | 7 · 71% granted | — |
| Motion to Strike | 5 · 20% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion for Summary Judgment | 4 · 50% granted | — |
| Motion for Attorney Fees | 3 · 33% granted | — |
| Petition | 3 · 67% granted | — |
| Motion for Summary Adjudication | 2 · 0% granted | — |
| Motion for Final Approval of Class Settlement | 2 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.