| Joseph Ortiz | Lawrence G. Brown | |
|---|---|---|
| Total rulings | 98 | 8 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 38% |
| Deny rate | 19% | 63% |
| Continued | 19% | 0% |
| Plaintiff wins | 40% | 50% |
| Defendant wins | 44% | 50% |
| Mixed outcomes | 16% | 0% |
| Motion type | Joseph Ortiz | Lawrence G. Brown |
|---|---|---|
| Other | 41 · 44% granted | 8 · 38% granted |
| Demurrer | 11 · 0% granted | — |
| Motion for Preliminary Approval of Class Settlement | 10 · 40% granted | — |
| Motion to Compel Discovery | 9 · 78% granted | — |
| Motion to Strike | 7 · 14% granted | — |
| Motion for Summary Judgment | 6 · 33% granted | — |
| Motion to Compel Further Responses | 5 · 40% granted | — |
| Motion for Attorney Fees | 3 · 33% granted | — |
| Motion for Summary Adjudication | 3 · 0% granted | — |
| Petition | 3 · 67% granted | — |
| Motion for Final Approval of Class Settlement | 3 · 100% granted | — |
| Motion to Quash | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.