| Joseph Ortiz | Lauri A. Damrell | |
|---|---|---|
| Total rulings | 59 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 39% | 0% |
| Deny rate | 19% | 0% |
| Continued | 17% | 0% |
| Plaintiff wins | 42% | 0% |
| Defendant wins | 38% | 100% |
| Mixed outcomes | 21% | 0% |
| Motion type | Joseph Ortiz | Lauri A. Damrell |
|---|---|---|
| Other | 32 · 47% granted | 1 · 0% granted |
| Motion for Preliminary Approval of Class Settlement | 6 · 33% granted | — |
| Motion to Compel Discovery | 6 · 50% granted | — |
| Demurrer | 5 · 0% granted | — |
| Motion to Compel Further Responses | 4 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Petition | 2 · 50% granted | — |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Summary Adjudication | 1 · 0% granted | — |
| Motion to Strike | 1 · 0% granted | — |
| Motion for Attorney Fees | 1 · 0% granted | — |
| Motion for Sanctions | 1 · 0% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.