| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Joseph Ortiz | Jonathan Fish | |
|---|---|---|
| Total rulings | 23 | 14 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 57% |
| Deny rate | 22% | 7% |
| Continued | 22% | 7% |
| Plaintiff wins | 42% | 50% |
| Defendant wins | 42% | 10% |
| Mixed outcomes | 17% | 40% |
| Motion type | Joseph Ortiz | Jonathan Fish |
|---|---|---|
| Other | 12 · 50% granted | 6 · 67% granted |
| Motion to Compel Discovery | 3 · 67% granted | 2 · 100% granted |
| Motion for Summary Judgment | 1 · 100% granted | 3 · 33% granted |
| Motion for Preliminary Approval of Class Settlement | 3 · 0% granted | — |
| Petition | 2 · 50% granted | 1 · 100% granted |
| Motion to Compel Further Responses | 1 · 0% granted | 2 · 50% granted |
| Motion for Summary Adjudication | — | 3 · 33% granted |
| Demurrer | — | 2 · 0% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Class Certification | 1 · 0% granted | — |
| Motion for Reconsideration | — | 1 · 100% granted |
| Motion for Sanctions | — | 1 · 100% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.