| Judge | County | Cases | Granted | Denied | Continued | Grant rate |
|---|
| Joseph Ortiz | Honorable Nahal Iravani-Sani | |
|---|---|---|
| Total rulings | 23 | 5 |
| Counties active | 1 | 1 |
| Grant rate | 48% | 60% |
| Deny rate | 22% | 20% |
| Continued | 22% | 0% |
| Plaintiff wins | 42% | 0% |
| Defendant wins | 42% | 40% |
| Mixed outcomes | 17% | 60% |
| Motion type | Joseph Ortiz | Honorable Nahal Iravani-Sani |
|---|---|---|
| Other | 12 · 50% granted | 1 · 0% granted |
| Motion to Compel Discovery | 3 · 67% granted | — |
| Motion for Preliminary Approval of Class Settlement | 3 · 0% granted | — |
| Petition | 2 · 50% granted | 1 · 100% granted |
| Motion for Attorney Fees | — | 2 · 100% granted |
| Motion to Tax Costs | 1 · 100% granted | — |
| Motion for Class Certification | 1 · 0% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion for Summary Judgment | 1 · 100% granted | — |
| Demurrer | — | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.