| Joseph Ortiz | Eunice Lee | |
|---|---|---|
| Total rulings | 143 | 151 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 40% |
| Deny rate | 20% | 13% |
| Continued | 17% | 7% |
| Plaintiff wins | 54% | 32% |
| Defendant wins | 32% | 40% |
| Mixed outcomes | 14% | 28% |
| Motion type | Joseph Ortiz | Eunice Lee |
|---|---|---|
| Other | 55 · 45% granted | 56 · 46% granted |
| Demurrer | 15 · 0% granted | 27 · 0% granted |
| Motion for Summary Judgment | 13 · 54% granted | 10 · 30% granted |
| Motion to Compel Discovery | 13 · 69% granted | 10 · 50% granted |
| Petition | 3 · 67% granted | 18 · 61% granted |
| Motion to Strike | 7 · 14% granted | 13 · 38% granted |
| Motion for Attorney Fees | 8 · 63% granted | 11 · 55% granted |
| Motion for Sanctions | 2 · 50% granted | 17 · 53% granted |
| Motion to Compel Further Responses | 11 · 27% granted | 7 · 57% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 7 · 57% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | — |
| Motion to Quash | 3 · 33% granted | 7 · 43% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.