| Joseph Ortiz | D. Tyler Tharpe | |
|---|---|---|
| Total rulings | 143 | 25 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 24% |
| Deny rate | 20% | 28% |
| Continued | 17% | 8% |
| Plaintiff wins | 54% | 44% |
| Defendant wins | 32% | 33% |
| Mixed outcomes | 14% | 22% |
| Motion type | Joseph Ortiz | D. Tyler Tharpe |
|---|---|---|
| Other | 55 · 45% granted | 6 · 33% granted |
| Demurrer | 15 · 0% granted | 3 · 33% granted |
| Motion to Compel Discovery | 13 · 69% granted | 2 · 0% granted |
| Motion for Summary Judgment | 13 · 54% granted | 1 · 0% granted |
| Motion to Compel Further Responses | 11 · 27% granted | 3 · 67% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | — |
| Motion for Attorney Fees | 8 · 63% granted | — |
| Motion to Strike | 7 · 14% granted | 1 · 0% granted |
| Motion for Summary Adjudication | 6 · 33% granted | 2 · 0% granted |
| Petition | 3 · 67% granted | 4 · 25% granted |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | — |
| Motion for Reconsideration | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.