| Joseph Ortiz | Chad A. Stegeman | |
|---|---|---|
| Total rulings | 77 | 39 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 23% |
| Deny rate | 18% | 15% |
| Continued | 19% | 5% |
| Plaintiff wins | 33% | 50% |
| Defendant wins | 45% | 20% |
| Mixed outcomes | 21% | 30% |
| Motion type | Joseph Ortiz | Chad A. Stegeman |
|---|---|---|
| Other | 37 · 46% granted | 23 · 9% granted |
| Motion to Compel Discovery | 6 · 67% granted | 5 · 80% granted |
| Motion for Preliminary Approval of Class Settlement | 10 · 40% granted | — |
| Demurrer | 7 · 0% granted | 3 · 0% granted |
| Motion to Compel Further Responses | 4 · 50% granted | 3 · 67% granted |
| Motion to Strike | 4 · 25% granted | 2 · 0% granted |
| Motion for Sanctions | 1 · 0% granted | 5 · 80% granted |
| Petition | 3 · 67% granted | 1 · 100% granted |
| Motion for Attorney Fees | 2 · 50% granted | — |
| Motion for Summary Judgment | 2 · 50% granted | — |
| Motion to Quash | 2 · 50% granted | — |
| Motion for Class Certification | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.