| Joseph Ortiz | Bobby P. Luna | |
|---|---|---|
| Total rulings | 143 | 248 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 18% |
| Deny rate | 20% | 14% |
| Continued | 17% | 19% |
| Plaintiff wins | 54% | 29% |
| Defendant wins | 32% | 26% |
| Mixed outcomes | 14% | 45% |
| Motion type | Joseph Ortiz | Bobby P. Luna |
|---|---|---|
| Other | 55 · 45% granted | 166 · 19% granted |
| Motion for Attorney Fees | 8 · 63% granted | 41 · 20% granted |
| Petition | 3 · 67% granted | 44 · 11% granted |
| Motion for Sanctions | 2 · 50% granted | 22 · 9% granted |
| Motion to Compel Discovery | 13 · 69% granted | 3 · 33% granted |
| Demurrer | 15 · 0% granted | — |
| Ex Parte Application | — | 15 · 27% granted |
| Motion for Summary Judgment | 13 · 54% granted | — |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | — |
| Motion to Compel Further Responses | 11 · 27% granted | — |
| Motion for Reconsideration |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.
| 2 · 0% granted |
| 7 · 0% granted |
| Motion to Strike | 7 · 14% granted | 1 · 0% granted |