| Joseph Ortiz | Andre Manssourian | |
|---|---|---|
| Total rulings | 143 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 44% | 28% |
| Deny rate | 20% | 19% |
| Continued | 17% | 10% |
| Plaintiff wins | 54% | 46% |
| Defendant wins | 32% | 32% |
| Mixed outcomes | 14% | 22% |
| Motion type | Joseph Ortiz | Andre Manssourian |
|---|---|---|
| Other | 55 · 45% granted | 48 · 27% granted |
| Demurrer | 15 · 0% granted | 21 · 0% granted |
| Motion to Compel Discovery | 13 · 69% granted | 20 · 40% granted |
| Motion to Compel Further Responses | 11 · 27% granted | 11 · 36% granted |
| Motion for Summary Judgment | 13 · 54% granted | 7 · 29% granted |
| Motion to Strike | 7 · 14% granted | 9 · 0% granted |
| Motion for Attorney Fees | 8 · 63% granted | 7 · 29% granted |
| Motion for Preliminary Approval of Class Settlement | 12 · 42% granted | — |
| Motion for Summary Adjudication | 6 · 33% granted | 3 · 33% granted |
| Motion to Quash | 3 · 33% granted | 6 · 50% granted |
| Motion for Sanctions | 2 · 50% granted | 5 · 40% granted |
| Motion for Final Approval of Class Settlement | 5 · 100% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.