| Joseph M. Quinn | Steven M. Gevercer | |
|---|---|---|
| Total rulings | 2,415 | 1 |
| Counties active | 1 | 1 |
| Grant rate | 33% | 0% |
| Deny rate | 20% | 100% |
| Continued | 18% | 0% |
| Plaintiff wins | 42% | 0% |
| Defendant wins | 39% | 100% |
| Mixed outcomes | 19% | 0% |
| Motion type | Joseph M. Quinn | Steven M. Gevercer |
|---|---|---|
| Other | 1049 · 37% granted | — |
| Motion for Sanctions | 399 · 42% granted | — |
| Motion to Compel Discovery | 297 · 47% granted | — |
| Motion to Compel Further Responses | 280 · 41% granted | — |
| Demurrer | 241 · 1% granted | — |
| Motion to Strike | 137 · 16% granted | — |
| Motion for Summary Judgment | 125 · 19% granted | — |
| Motion for Summary Adjudication | 101 · 24% granted | — |
| Motion to Quash | 92 · 37% granted | — |
| Petition | 76 · 24% granted | — |
| Motion for Attorney Fees | 42 · 38% granted | — |
| Motion for Reconsideration | 22 · 5% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.