| Joseph M. Quinn | Sheila S. Lichtblau | |
|---|---|---|
| Total rulings | 2,706 | 109 |
| Counties active | 1 | 1 |
| Grant rate | 32% | 39% |
| Deny rate | 20% | 12% |
| Continued | 18% | 14% |
| Plaintiff wins | 41% | 39% |
| Defendant wins | 39% | 34% |
| Mixed outcomes | 20% | 27% |
| Motion type | Joseph M. Quinn | Sheila S. Lichtblau |
|---|---|---|
| Other | 1178 · 38% granted | 48 · 60% granted |
| Motion for Sanctions | 439 · 42% granted | 16 · 31% granted |
| Motion to Compel Discovery | 327 · 45% granted | 17 · 24% granted |
| Motion to Compel Further Responses | 307 · 41% granted | 3 · 67% granted |
| Demurrer | 273 · 1% granted | 18 · 6% granted |
| Motion to Strike | 159 · 19% granted | 7 · 0% granted |
| Motion for Summary Judgment | 138 · 20% granted | 4 · 25% granted |
| Motion for Summary Adjudication | 115 · 22% granted | 2 · 50% granted |
| Motion to Quash | 106 · 36% granted | 4 · 25% granted |
| Petition | 91 · 23% granted | 1 · 100% granted |
| Motion for Attorney Fees | 44 · 36% granted | 6 · 17% granted |
| Anti-SLAPP Motion | 22 · 36% granted | 5 · 40% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.