| Joseph Lipner | Randy Rhodes | |
|---|---|---|
| Total rulings | 8 | 13 |
| Counties active | 1 | 2 |
| Grant rate | 50% | 0% |
| Deny rate | 50% | 0% |
| Continued | 0% | 54% |
| Plaintiff wins | 50% | 100% |
| Defendant wins | 50% | 0% |
| Mixed outcomes | 0% | 0% |
| Motion type | Joseph Lipner | Randy Rhodes |
|---|---|---|
| Other | 6 · 50% granted | 13 · 8% granted |
| Petition | 2 · 50% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.