| Joseph J. Solga | Victoria Kolakowski | |
|---|---|---|
| Total rulings | 214 | 60 |
| Counties active | 1 | 1 |
| Grant rate | 45% | 15% |
| Deny rate | 7% | 17% |
| Continued | 28% | 38% |
| Plaintiff wins | 49% | 43% |
| Defendant wins | 36% | 29% |
| Mixed outcomes | 15% | 29% |
| Motion type | Joseph J. Solga | Victoria Kolakowski |
|---|---|---|
| Other | 75 · 31% granted | 34 · 15% granted |
| Petition | 101 · 56% granted | 2 · 0% granted |
| Motion to Compel Further Responses | 12 · 50% granted | 18 · 6% granted |
| Motion for Sanctions | 11 · 64% granted | 9 · 0% granted |
| Motion to Compel Discovery | 13 · 69% granted | 2 · 50% granted |
| Demurrer | 10 · 10% granted | 3 · 33% granted |
| Motion to Quash | 5 · 80% granted | 1 · 100% granted |
| Motion for Attorney Fees | 4 · 75% granted | 1 · 0% granted |
| Motion to Strike | 4 · 25% granted | — |
| Motion to Tax Costs | 3 · 33% granted | — |
| Motion for Summary Judgment | 3 · 33% granted | — |
| Motion for Summary Adjudication | 2 · 50% granted | 1 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.