| Joseph J. Solga | Lund | |
|---|---|---|
| Total rulings | 50 | 2 |
| Counties active | 1 | 1 |
| Grant rate | 40% | 0% |
| Deny rate | 8% | 0% |
| Continued | 22% | 0% |
| Plaintiff wins | 30% | — |
| Defendant wins | 40% | — |
| Mixed outcomes | 30% | — |
| Motion type | Joseph J. Solga | Lund |
|---|---|---|
| Petition | 23 · 48% granted | — |
| Other | 19 · 26% granted | 2 · 0% granted |
| Demurrer | 2 · 0% granted | — |
| Motion for Attorney Fees | 2 · 100% granted | — |
| Motion to Tax Costs | 2 · 50% granted | — |
| Motion to Quash | 1 · 100% granted | — |
| Motion for a Protective Order | 1 · 100% granted | — |
| Motion to Compel Further Responses | 1 · 0% granted | — |
| Motion to Compel Discovery | 1 · 100% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.