| Joseph J. Solga | Joseph J. Solga | |
|---|---|---|
| Total rulings | 162 | 162 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 41% |
| Deny rate | 9% | 9% |
| Continued | 28% | 28% |
| Plaintiff wins | 43% | 43% |
| Defendant wins | 37% | 37% |
| Mixed outcomes | 20% | 20% |
| Motion type | Joseph J. Solga | Joseph J. Solga |
|---|---|---|
| Petition | 74 · 51% granted | 74 · 51% granted |
| Other | 59 · 31% granted | 59 · 31% granted |
| Motion to Compel Discovery | 8 · 63% granted | 8 · 63% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 7 · 57% granted |
| Motion for Sanctions | 7 · 71% granted | 7 · 71% granted |
| Demurrer | 6 · 0% granted | 6 · 0% granted |
| Motion to Quash | 4 · 75% granted | 4 · 75% granted |
| Motion to Tax Costs | 3 · 33% granted | 3 · 33% granted |
| Motion to Strike | 3 · 33% granted | 3 · 33% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 2 · 50% granted |
| Motion for Summary Judgment | 2 · 50% granted | 2 · 50% granted |
| Motion for Attorney Fees | 2 · 0% granted | 2 · 0% granted |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.