| Joseph J. Solga | Jonathan Skiles | |
|---|---|---|
| Total rulings | 162 | 95 |
| Counties active | 1 | 1 |
| Grant rate | 41% | 42% |
| Deny rate | 9% | 28% |
| Continued | 28% | 7% |
| Plaintiff wins | 43% | 34% |
| Defendant wins | 37% | 46% |
| Mixed outcomes | 20% | 20% |
| Motion type | Joseph J. Solga | Jonathan Skiles |
|---|---|---|
| Other | 59 · 31% granted | 35 · 37% granted |
| Petition | 74 · 51% granted | 14 · 50% granted |
| Motion to Compel Discovery | 8 · 63% granted | 8 · 50% granted |
| Demurrer | 6 · 0% granted | 10 · 40% granted |
| Motion for Summary Judgment | 2 · 50% granted | 14 · 29% granted |
| Motion for Sanctions | 7 · 71% granted | 7 · 43% granted |
| Motion for Summary Adjudication | 2 · 50% granted | 12 · 33% granted |
| Motion to Compel Further Responses | 7 · 57% granted | 6 · 33% granted |
| Motion to Strike | 3 · 33% granted | 5 · 40% granted |
| Motion to Quash | 4 · 75% granted | 2 · 50% granted |
| Motion for Attorney Fees | 2 · 0% granted | 4 · 100% granted |
| Motion to Tax Costs | 3 · 33% granted | — |
Comparisons are descriptive, not predictive. Sample sizes and case mix differ; weigh accordingly.